Commission Schedule
Commission meetings are scheduled quarterly but additional meetings may be scheduled as necessary.
| Month | Commission Committee Date/time | Commission Committee Location |
| February | 17 12:00 pm | Telephonic |
| May | 19 12:00 pm | Telephonic |
| July | 21 12:00 pm | Cancelled |
| August | 18 12:00 pm | Telephonic |
| September | 22 12:00 pm | Telephonic |
| October | 20 12:00 pm | Telephonic |
| November | 20 12:00 pm | Telephonic |
Commission meetings are scheduled quarterly but additional meetings may be scheduled as necessary.
| Month | Commission Committee Date/time | Commission Committee Location |
| February | 17 12:00 pm | Telephonic |
| May | 19 12:00 pm | Telephonic |
| July | 21 12:00 pm | Cancelled |
| August | 18 12:00 pm | Telephonic |
| September | 22 12:00 pm | Telephonic |
| October | 20 12:00 pm | Telephonic |
| November | 20 12:00 pm | Telephonic |
Commission meetings are scheduled quarterly but additional meetings may be scheduled as necessary.
| Month | Commission Committee Date/time | Commission Committee Location |
| February | 17 12:00 pm | Telephonic |
| May | 19 12:00 pm | Telephonic |
| July | 21 12:00 pm | Cancelled |
| August | 18 12:00 pm | Telephonic |
| September | 22 12:00 pm | Telephonic |
| October | 20 12:00 pm | Telephonic |
| November | 20 12:00 pm | Telephonic |
Commission meetings are scheduled quarterly but additional meetings may be scheduled as necessary.
| Month | Commission Committee Date/time | Commission Committee Location |
| February | 17 12:00 pm | Telephonic |
| May | 19 12:00 pm | Telephonic |
| July | 21 12:00 pm | Cancelled |
| August | 18 12:00 pm | Telephonic |
| September | 22 12:00 pm | Telephonic |
| October | 20 12:00 pm | Telephonic |
| November | 20 12:00 pm | Telephonic |
Related Documents
Until further notice, all public meetings are being held telephonically.
The agenda will be available under the “Documents” tab a few days prior to the meeting.
Download